
NUTRITIONAL ANALYSIS
| VREp | 80 /kg |
| EWPa | 0,9 /kg |
| DE | 12,1 MJ/kg |
| UFC (HFU) | 0,9 /kg |
| MADC (DCPH) | 78 /kg |
| Dry matter | 87,0 % |
| Crude protein | 11,2 % |
| Crude fat | 7,6 % |
| Crude fiber | 6,8 % |
| Crude ash | 7,5 % |
| Starch | 33,0 % |
| Sugar | 4,9 % |
FREQUENTLY ASKED QUESTIONS
How long should this product soak?
When do I choose Hartog Recovery instead of Hartog Haycobs?
RECENTLY VIEWED
Feeding tips, straight to your inbox
Seasonal advice for horses and farm animals, in your language.