
NUTRITIONAL ANALYSIS
| VREp | 99 /kg |
| EWPa | 0,6 /kg |
| DE | 9,6 MJ/kg |
| UFC (HFU) | 0,5 /kg |
| MADC (DCPH) | 90 /kg |
| Dry matter | 89,2 % |
| Crude protein | 14,2 % |
| Crude fat | 5,5 % |
| Crude fiber | 25,5 % |
| Crude ash | 9,7 % |
| Starch | 0,0 % |
| Sugar | 5,6 % |
FREQUENTLY ASKED QUESTIONS
What is the difference between Hartog Lucerne Mix and Hartog Lucerne Plus?
What are the benefits of linseed oil in Hartog Lucerne Plus?
Why should I feed alfalfa to my horse?
RECENTLY VIEWED
Feeding tips, straight to your inbox
Seasonal advice for horses and farm animals, in your language.