
NUTRITIONAL ANALYSIS
| VREp | 80 /kg |
| EWPa | 0,6 /kg |
| DE | 9,5 MJ/kg |
| UFC (HFU) | 0,5 /kg |
| MADC (DCPH) | 60 /kg |
| Dry matter | 90,0 % |
| Crude protein | 10,0 % |
| Crude fat | 2,5 % |
| Crude fiber | 25,0 % |
| Crude ash | 8,0 % |
| Starch | 0,0 % |
| Sugar | 6,9 % |
FREQUENTLY ASKED QUESTIONS
When do I choose Hartog Haycobs instead of Hartog Recovery?
Can I feed the Hartog Haycobs instead of roughage?
RECENTLY VIEWED
Feeding tips, straight to your inbox
Seasonal advice for horses and farm animals, in your language.