Hartog Senior is specially designed for horses with specific dietary needs, such as seniors, horses with reduced chewing ability, and horses in rehabilitation. Hartog Senior is a highly palatable and soft forage mix that, when fed in its entirety, can replace both roughage and concentrates. Additionally, Hartog Senior has a low sugar and starch content and is recipe free from grains and molasses.
This softly chopped forage mix is enriched with a balancer specially formulated to meet the needs of older horses. The balancer is rich in easily digestible high-quality proteins and provides horses with all the necessary vitamins, minerals, and trace elements. Hartog Senior contains organically bound trace elements.

Hartog Senior is specially designed for horses with specific dietary needs, such as seniors, horses with reduced chewing ability, and horses in rehabilitation. Hartog Senior is a highly palatable and soft forage mix that, when fed in its entirety, can replace both roughage and concentrates. Additionally, Hartog Senior has a low sugar and starch content and is recipe free from grains and molasses.
This softly chopped forage mix is enriched with a balancer specially formulated to meet the needs of older horses. The balancer is rich in easily digestible high-quality proteins and provides horses with all the necessary vitamins, minerals, and trace elements. Hartog Senior contains organically bound trace elements.

As a complete feed (replacing forage and concentrates):
1 to 1.3 kg of Hartog Senior per 100 kg of body weight per day.
As a supplement to the ration:
0.3 to 0.5 kg of Hartog Senior per 100 kg of body weight per day.
1 feed scoop is approximately 250 grams of Hartog Senior
Grass, alfalfa, green-harvested barley Straw, Flaxseed oil, Flaxseed, vlog Soybean meal, Glycerin, Beet pulp, Monocalcium phosphate, Chalk
| VREp | 115 | /kg |
| EWPa | 0,7 | /kg |
| DE | 10,4 | MJ/kg |
| UFC (HFU) | 0,6 | /kg |
| MADC (DCPH) | 93 | /kg |
| Dry matter | 90,0 | % |
| Crude protein | 15,9 | % |
| Crude fat | 7,1 | % |
| Crude fiber | 22,5 | % |
| Crude ash | 11,0 | % |
| Starch | 0,3 | % |
| Sugar | 8,3 | % |
| Calcium | 7,9 | g/kg |
| Phosphorus | 3,4 | g/kg |
| Magnesium | 2,6 | g/kg |
| Potassium | 28,1 | g/kg |
| Sodium | 0,8 | g/kg |
| Lysine | 5,8 | g/kg |
| Methionine | 2,1 | g/kg |
| Methionine + Cysteine | 3,6 | g/kg |
| Threonine | 5,6 | g/kg |
| Tryptophan | 2,5 | g/kg |
| Valine | 7,1 | g/kg |
| Vitamin A | 6750,0 | IE/kg |
| Vitamin D3 | 675,0 | IE/kg |
| Vitamin K3 | 1,1 | mg/kg |
| Vitamin E | 165,0 | mg/kg |
| itamin B1 Thiamin Mononitrate | 6,8 | mg/kg |
| itamin B2 Riboflavin | 2,3 | mg/kg |
| itamin PP Niacinamide | 8,3 | mg/kg |
| Vitamin B5 Pantothenic acid, (Calcium-Dpantothenate) | 3,8 | mg/kg |
| Vitamin B6 Pyridoxine | 2,4 | mg/kg |
| Vitamin B12 Cyanocobalamin | 112,5 | mcg/kg |
| Biotin | 2666,7 | mcg/kg |
| Vitamin B4 Choline Chloride | 75,0 | mg/kg |
| Choline | 65,3 | mg/kg |
| Vitamin B9 Folic acid | 6,8 | mg/kg |
| Vitamin C | 150,0 | mg/kg |
| Ferrous sulphate, monohydrate | 45,0 | mg/kg |
| Iodine (Calcium iodate anhydrous) | 0,5 | mg/kg |
| Cobalt (Coated granulated cobalt(II)carbonat) | 0,1 | mg/kg |
| Copper (Copper chelate of glycine hydrate) | 5,3 | mg/kg |
| Copper(II) sulphate pentahydrate | 9,8 | mg/kg |
| Manganese (Manganese (II) oxide) | 48,8 | mg/kg |
| Manganese (Manganese chelate of glycine hydrate) |
26,3 | mg/kg |
| Zinc (Zinc chelate of glycine hydrate | 26,3 | mg/kg |
| Zinc (Zinc sulphate, monohydrate) | 48,8 | mg/kg |
| Selenium (Selenised yeast S. Cerevisiae ) | 0,2 | mg/kg |
| Selenium (Sodium selenite) | 0,2 | mg/kg |




Fill in the contact form or contact us by telephone.